National Salary Overview
Computer Occupations, All Other
Median Salary
$97,924
Average (Mean)
$102,868
Employed Nationwide
412,730
VS
Computer Occupations, All Other earns $4,393 more (4.7%)
Key Metrics Compared
Median Salary
$97,924
$93,530
Average (Mean) Salary
$102,868
$98,419
Total Employment
412,730
115,880
States with Higher Pay
30
18
Salary by State: Computer Occupations, All Other vs Computer Programmers
Showing 48 states where both occupations have BLS data. Computer Occupations, All Other pays more in 30 states; Computer Programmers pays more in 18.
| State | Computer Occupations, All Other | Computer Programmers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $96,620 | $100,920 | $-4,300 | ||
| Alaska | $106,250 | $94,930 | +$11,320 | ||
| Arizona | $96,280 | $92,850 | +$3,430 | ||
| California | $123,570 | $114,780 | +$8,790 | ||
| Colorado | $116,380 | $99,650 | +$16,730 | ||
| Connecticut | $102,380 | $102,560 | $-180 | ||
| Delaware | $129,710 | $96,210 | +$33,500 | ||
| District of Columbia | $131,980 | $80,470 | +$51,510 | ||
| Florida | $98,420 | $87,280 | +$11,140 | ||
| Georgia | $94,270 | $90,100 | +$4,170 | ||
| Hawaii | $105,680 | $84,330 | +$21,350 | ||
| Idaho | $98,390 | $100,280 | $-1,890 | ||
| Illinois | $110,160 | $86,240 | +$23,920 | ||
| Indiana | $94,720 | $81,830 | +$12,890 | ||
| Iowa | $97,090 | $82,290 | +$14,800 | ||
| Kansas | $91,100 | $88,030 | +$3,070 | ||
| Kentucky | $85,570 | $88,910 | $-3,340 | ||
| Maine | $93,270 | $83,560 | +$9,710 | ||
| Maryland | $135,740 | $103,380 | +$32,360 | ||
| Massachusetts | $111,640 | $112,820 | $-1,180 | ||
| Michigan | $96,620 | $82,420 | +$14,200 | ||
| Minnesota | $99,620 | $100,810 | $-1,190 | ||
| Mississippi | $82,830 | $63,470 | +$19,360 | ||
| Missouri | $89,680 | $72,330 | +$17,350 | ||
| Montana | $74,650 | $92,670 | $-18,020 | ||
| Nebraska | $83,450 | $99,930 | $-16,480 | ||
| Nevada | $99,060 | $93,430 | +$5,630 | ||
| New Hampshire | $89,990 | $96,340 | $-6,350 | ||
| New Jersey | $94,810 | $108,760 | $-13,950 | ||
| New Mexico | $94,990 | $79,280 | +$15,710 | ||
| New York | $102,910 | $102,370 | +$540 | ||
| North Carolina | $83,840 | $101,700 | $-17,860 | ||
| North Dakota | $70,990 | $84,390 | $-13,400 | ||
| Ohio | $103,460 | $78,710 | +$24,750 | ||
| Oklahoma | $91,100 | $107,990 | $-16,890 | ||
| Oregon | $91,680 | $112,270 | $-20,590 | ||
| Pennsylvania | $101,710 | $85,160 | +$16,550 | ||
| Rhode Island | $91,940 | $88,600 | +$3,340 | ||
| South Carolina | $104,920 | $102,320 | +$2,600 | ||
| South Dakota | $90,980 | $55,000 | +$35,980 | ||
| Tennessee | $64,450 | $118,080 | $-53,630 | ||
| Texas | $100,720 | $99,180 | +$1,540 | ||
| Utah | $93,870 | $93,970 | $-100 | ||
| Virginia | $128,020 | $98,660 | +$29,360 | ||
| Washington | $128,200 | $162,440 | $-34,240 | ||
| West Virginia | $104,920 | $80,840 | +$24,080 | ||
| Wisconsin | $81,660 | $89,250 | $-7,590 | ||
| Wyoming | $82,830 | $79,760 | +$3,070 |
Frequently Asked Questions
Who makes more: Computer Occupations, All Other or Computer Programmers?
On average across all states, a Computer Occupations, All Other earns more than a Computer Programmers. The national median salary difference is $4,393 (4.7%) based on 2024 BLS data.
In how many states does a Computer Occupations, All Other earn more than a Computer Programmers?
A Computer Occupations, All Other earns a higher median salary than a Computer Programmers in 30 out of 48 states where both occupations have BLS data. A Computer Programmers pays more in 18 states.
What is the median salary for a Computer Occupations, All Other vs Computer Programmers?
The national median salary for a Computer Occupations, All Other is $97,924 per year, compared to $93,530 for a Computer Programmers, according to 2024 BLS OEWS data.
Which has more jobs: Computer Occupations, All Other or Computer Programmers?
There are more people employed as Computer Occupations, All Other. BLS reports approximately 412,730 Computer Occupations, All Other positions and 115,880 Computer Programmers positions nationwide (2024).
Should I become a Computer Occupations, All Other or Computer Programmers?
Both Computer Occupations, All Other and Computer Programmers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.