National Salary Overview
Captains, Mates, and Pilots of Water Vessels
Median Salary
$81,600
Average (Mean)
$90,254
Employed Nationwide
32,600
VS
Captains, Mates, and Pilots of Water Vessels earns $13,488 more (19.8%)
Key Metrics Compared
Median Salary
$81,600
$68,111
Average (Mean) Salary
$90,254
$70,929
Total Employment
32,600
42,200
States with Higher Pay
26
9
Salary by State: Captains, Mates, and Pilots of Water Vessels vs Crane and Tower Operators
Showing 35 states where both occupations have BLS data. Captains, Mates, and Pilots of Water Vessels pays more in 26 states; Crane and Tower Operators pays more in 9.
| State | Captains, Mates, and Pilots of Water Vessels | Crane and Tower Operators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $99,590 | $50,600 | +$48,990 | ||
| Alaska | $83,200 | $91,150 | $-7,950 | ||
| Arizona | $57,200 | $55,880 | +$1,320 | ||
| California | $70,780 | $59,940 | +$10,840 | ||
| Connecticut | $83,200 | $81,800 | +$1,400 | ||
| Delaware | $77,890 | $59,960 | +$17,930 | ||
| District of Columbia | $65,300 | $84,900 | $-19,600 | ||
| Florida | $67,640 | $65,020 | +$2,620 | ||
| Georgia | $73,100 | $63,850 | +$9,250 | ||
| Hawaii | $71,820 | $113,500 | $-41,680 | ||
| Illinois | $82,050 | $58,820 | +$23,230 | ||
| Indiana | $82,060 | $57,510 | +$24,550 | ||
| Iowa | $79,830 | $59,170 | +$20,660 | ||
| Louisiana | $103,380 | $63,370 | +$40,010 | ||
| Maine | $67,200 | $62,140 | +$5,060 | ||
| Maryland | $84,690 | $67,790 | +$16,900 | ||
| Massachusetts | $61,830 | $88,970 | $-27,140 | ||
| Michigan | $70,700 | $54,440 | +$16,260 | ||
| Minnesota | $93,630 | $72,760 | +$20,870 | ||
| Mississippi | $160,550 | $53,000 | +$107,550 | ||
| Missouri | $65,500 | $68,020 | $-2,520 | ||
| New Hampshire | $63,700 | $64,260 | $-560 | ||
| New Jersey | $104,410 | $81,900 | +$22,510 | ||
| New York | $81,800 | $81,930 | $-130 | ||
| North Carolina | $62,480 | $61,950 | +$530 | ||
| Oregon | $81,060 | $106,400 | $-25,340 | ||
| Pennsylvania | $81,550 | $55,220 | +$26,330 | ||
| South Carolina | $69,710 | $55,780 | +$13,930 | ||
| Tennessee | $107,910 | $54,540 | +$53,370 | ||
| Texas | $116,960 | $70,380 | +$46,580 | ||
| Vermont | $63,350 | $67,860 | $-4,510 | ||
| Virginia | $78,710 | $65,040 | +$13,670 | ||
| Washington | $102,750 | $83,320 | +$19,430 | ||
| West Virginia | $98,590 | $60,460 | +$38,130 | ||
| Wisconsin | $63,250 | $61,660 | +$1,590 |
Frequently Asked Questions
Who makes more: Captains, Mates, and Pilots of Water Vessels or Crane and Tower Operators?
On average across all states, a Captains, Mates, and Pilots of Water Vessels earns more than a Crane and Tower Operators. The national median salary difference is $13,488 (19.8%) based on 2024 BLS data.
In how many states does a Captains, Mates, and Pilots of Water Vessels earn more than a Crane and Tower Operators?
A Captains, Mates, and Pilots of Water Vessels earns a higher median salary than a Crane and Tower Operators in 26 out of 35 states where both occupations have BLS data. A Crane and Tower Operators pays more in 9 states.
What is the median salary for a Captains, Mates, and Pilots of Water Vessels vs Crane and Tower Operators?
The national median salary for a Captains, Mates, and Pilots of Water Vessels is $81,600 per year, compared to $68,111 for a Crane and Tower Operators, according to 2024 BLS OEWS data.
Which has more jobs: Captains, Mates, and Pilots of Water Vessels or Crane and Tower Operators?
There are more people employed as Crane and Tower Operators. BLS reports approximately 32,600 Captains, Mates, and Pilots of Water Vessels positions and 42,200 Crane and Tower Operators positions nationwide (2024).
Should I become a Captains, Mates, and Pilots of Water Vessels or Crane and Tower Operators?
Both Captains, Mates, and Pilots of Water Vessels and Crane and Tower Operators are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.