National Salary Overview
Building Cleaning Workers, All Other
Median Salary
$40,012
Average (Mean)
$41,494
Employed Nationwide
11,250
VS
Pest Control Workers earns $1,711 more (4.3%)
Key Metrics Compared
Median Salary
$40,012
$41,724
Average (Mean) Salary
$41,494
$44,378
Total Employment
11,250
93,650
States with Higher Pay
11
16
Salary by State: Building Cleaning Workers, All Other vs Pest Control Workers
Showing 27 states where both occupations have BLS data. Building Cleaning Workers, All Other pays more in 11 states; Pest Control Workers pays more in 16.
| State | Building Cleaning Workers, All Other | Pest Control Workers | Difference | ||
|---|---|---|---|---|---|
| Arkansas | $35,900 | $36,480 | $-580 | ||
| California | $39,080 | $44,840 | $-5,760 | ||
| Colorado | $48,410 | $48,740 | $-330 | ||
| Delaware | $32,120 | $47,320 | $-15,200 | ||
| Florida | $33,430 | $46,040 | $-12,610 | ||
| Georgia | $35,650 | $39,280 | $-3,630 | ||
| Iowa | $46,640 | $37,370 | +$9,270 | ||
| Louisiana | $27,150 | $36,880 | $-9,730 | ||
| Maryland | $38,390 | $39,220 | $-830 | ||
| Michigan | $38,680 | $41,050 | $-2,370 | ||
| Mississippi | $28,580 | $36,670 | $-8,090 | ||
| Montana | $38,440 | $43,180 | $-4,740 | ||
| Nevada | $45,540 | $37,780 | +$7,760 | ||
| New Hampshire | $60,910 | $49,220 | +$11,690 | ||
| New Jersey | $40,590 | $45,640 | $-5,050 | ||
| Ohio | $25,560 | $45,580 | $-20,020 | ||
| Oklahoma | $37,450 | $34,520 | +$2,930 | ||
| Oregon | $42,430 | $46,680 | $-4,250 | ||
| Pennsylvania | $40,130 | $40,990 | $-860 | ||
| South Carolina | $40,290 | $37,530 | +$2,760 | ||
| Tennessee | $44,490 | $42,570 | +$1,920 | ||
| Texas | $38,470 | $37,460 | +$1,010 | ||
| Utah | $43,270 | $35,990 | +$7,280 | ||
| Virginia | $49,030 | $42,050 | +$6,980 | ||
| Washington | $49,580 | $46,970 | +$2,610 | ||
| West Virginia | $37,450 | $36,970 | +$480 | ||
| Wisconsin | $42,670 | $47,040 | $-4,370 |
Frequently Asked Questions
Who makes more: Building Cleaning Workers, All Other or Pest Control Workers?
On average across all states, a Pest Control Workers earns more than a Building Cleaning Workers, All Other. The national median salary difference is $1,711 (4.3%) based on 2024 BLS data.
In how many states does a Building Cleaning Workers, All Other earn more than a Pest Control Workers?
A Building Cleaning Workers, All Other earns a higher median salary than a Pest Control Workers in 11 out of 27 states where both occupations have BLS data. A Pest Control Workers pays more in 16 states.
What is the median salary for a Building Cleaning Workers, All Other vs Pest Control Workers?
The national median salary for a Building Cleaning Workers, All Other is $40,012 per year, compared to $41,724 for a Pest Control Workers, according to 2024 BLS OEWS data.
Which has more jobs: Building Cleaning Workers, All Other or Pest Control Workers?
There are more people employed as Pest Control Workers. BLS reports approximately 11,250 Building Cleaning Workers, All Other positions and 93,650 Pest Control Workers positions nationwide (2024).
Should I become a Building Cleaning Workers, All Other or Pest Control Workers?
Both Building Cleaning Workers, All Other and Pest Control Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.