National Salary Overview
VS
Reinforcing Iron and Rebar Workers
Median Salary
$64,387
Average (Mean)
$62,926
Employed Nationwide
15,290
Boilermakers earns $7,115 more (11.1%)
Key Metrics Compared
Median Salary
$71,502
$64,387
Average (Mean) Salary
$71,901
$62,926
Total Employment
10,690
15,290
States with Higher Pay
25
7
Salary by State: Boilermakers vs Reinforcing Iron and Rebar Workers
Showing 32 states where both occupations have BLS data. Boilermakers pays more in 25 states; Reinforcing Iron and Rebar Workers pays more in 7.
| State | Boilermakers | Reinforcing Iron and Rebar Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $70,430 | $53,800 | +$16,630 | ||
| Arizona | $68,370 | $60,960 | +$7,410 | ||
| Arkansas | $61,760 | $60,060 | +$1,700 | ||
| California | $111,320 | $61,440 | +$49,880 | ||
| Colorado | $78,050 | $59,650 | +$18,400 | ||
| Florida | $50,440 | $46,300 | +$4,140 | ||
| Georgia | $51,190 | $51,980 | $-790 | ||
| Illinois | $90,740 | $125,990 | $-35,250 | ||
| Indiana | $61,250 | $60,600 | +$650 | ||
| Kentucky | $74,810 | $63,420 | +$11,390 | ||
| Louisiana | $76,380 | $65,280 | +$11,100 | ||
| Maryland | $69,560 | $57,750 | +$11,810 | ||
| Michigan | $84,230 | $66,980 | +$17,250 | ||
| Minnesota | $96,210 | $90,030 | +$6,180 | ||
| Mississippi | $63,540 | $45,230 | +$18,310 | ||
| Nebraska | $52,710 | $62,330 | $-9,620 | ||
| New Jersey | $81,650 | $44,310 | +$37,340 | ||
| New Mexico | $49,510 | $60,600 | $-11,090 | ||
| New York | $82,520 | $79,860 | +$2,660 | ||
| North Carolina | $61,790 | $49,070 | +$12,720 | ||
| Ohio | $85,050 | $59,340 | +$25,710 | ||
| Oklahoma | $66,930 | $49,740 | +$17,190 | ||
| Pennsylvania | $85,370 | $109,010 | $-23,640 | ||
| South Carolina | $70,260 | $51,410 | +$18,850 | ||
| Tennessee | $76,150 | $41,560 | +$34,590 | ||
| Texas | $67,420 | $48,350 | +$19,070 | ||
| Utah | $73,730 | $52,960 | +$20,770 | ||
| Virginia | $58,200 | $56,670 | +$1,530 | ||
| Washington | $89,830 | $106,320 | $-16,490 | ||
| West Virginia | $90,390 | $75,850 | +$14,540 | ||
| Wisconsin | $66,780 | $79,300 | $-12,520 | ||
| Wyoming | $72,750 | $37,440 | +$35,310 |
Frequently Asked Questions
Who makes more: Boilermakers or Reinforcing Iron and Rebar Workers?
On average across all states, a Boilermakers earns more than a Reinforcing Iron and Rebar Workers. The national median salary difference is $7,115 (11.1%) based on 2024 BLS data.
In how many states does a Boilermakers earn more than a Reinforcing Iron and Rebar Workers?
A Boilermakers earns a higher median salary than a Reinforcing Iron and Rebar Workers in 25 out of 32 states where both occupations have BLS data. A Reinforcing Iron and Rebar Workers pays more in 7 states.
What is the median salary for a Boilermakers vs Reinforcing Iron and Rebar Workers?
The national median salary for a Boilermakers is $71,502 per year, compared to $64,387 for a Reinforcing Iron and Rebar Workers, according to 2024 BLS OEWS data.
Which has more jobs: Boilermakers or Reinforcing Iron and Rebar Workers?
There are more people employed as Reinforcing Iron and Rebar Workers. BLS reports approximately 10,690 Boilermakers positions and 15,290 Reinforcing Iron and Rebar Workers positions nationwide (2024).
Should I become a Boilermakers or Reinforcing Iron and Rebar Workers?
Both Boilermakers and Reinforcing Iron and Rebar Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.