National Salary Overview
VS
Boilermakers earns $6,586 more (10.1%)
Key Metrics Compared
Median Salary
$71,502
$64,915
Average (Mean) Salary
$71,901
$66,817
Total Employment
10,690
712,570
States with Higher Pay
31
9
Salary by State: Boilermakers vs Electricians
Showing 40 states where both occupations have BLS data. Boilermakers pays more in 31 states; Electricians pays more in 9.
| State | Boilermakers | Electricians | Difference | ||
|---|---|---|---|---|---|
| Alabama | $70,430 | $51,500 | +$18,930 | ||
| Arizona | $68,370 | $60,440 | +$7,930 | ||
| Arkansas | $61,760 | $48,480 | +$13,280 | ||
| California | $111,320 | $77,470 | +$33,850 | ||
| Colorado | $78,050 | $60,850 | +$17,200 | ||
| Connecticut | $54,520 | $71,500 | $-16,980 | ||
| Delaware | $77,690 | $60,990 | +$16,700 | ||
| Florida | $50,440 | $50,120 | +$320 | ||
| Georgia | $51,190 | $55,300 | $-4,110 | ||
| Idaho | $68,430 | $49,310 | +$19,120 | ||
| Illinois | $90,740 | $95,090 | $-4,350 | ||
| Indiana | $61,250 | $68,070 | $-6,820 | ||
| Iowa | $65,630 | $63,670 | +$1,960 | ||
| Kentucky | $74,810 | $57,140 | +$17,670 | ||
| Louisiana | $76,380 | $59,260 | +$17,120 | ||
| Maryland | $69,560 | $63,030 | +$6,530 | ||
| Michigan | $84,230 | $62,980 | +$21,250 | ||
| Minnesota | $96,210 | $78,050 | +$18,160 | ||
| Mississippi | $63,540 | $58,580 | +$4,960 | ||
| Missouri | $63,520 | $62,640 | +$880 | ||
| Montana | $77,200 | $64,590 | +$12,610 | ||
| Nebraska | $52,710 | $59,660 | $-6,950 | ||
| New Hampshire | $51,760 | $61,270 | $-9,510 | ||
| New Jersey | $81,650 | $68,250 | +$13,400 | ||
| New Mexico | $49,510 | $56,000 | $-6,490 | ||
| New York | $82,520 | $77,430 | +$5,090 | ||
| North Carolina | $61,790 | $50,950 | +$10,840 | ||
| Ohio | $85,050 | $63,370 | +$21,680 | ||
| Oklahoma | $66,930 | $57,750 | +$9,180 | ||
| Pennsylvania | $85,370 | $65,700 | +$19,670 | ||
| South Carolina | $70,260 | $51,950 | +$18,310 | ||
| South Dakota | $62,030 | $57,750 | +$4,280 | ||
| Tennessee | $76,150 | $55,380 | +$20,770 | ||
| Texas | $67,420 | $55,890 | +$11,530 | ||
| Utah | $73,730 | $59,890 | +$13,840 | ||
| Virginia | $58,200 | $60,320 | $-2,120 | ||
| Washington | $89,830 | $82,020 | +$7,810 | ||
| West Virginia | $90,390 | $63,100 | +$27,290 | ||
| Wisconsin | $66,780 | $74,660 | $-7,880 | ||
| Wyoming | $72,750 | $64,440 | +$8,310 |
Frequently Asked Questions
Who makes more: Boilermakers or Electricians?
On average across all states, a Boilermakers earns more than a Electricians. The national median salary difference is $6,586 (10.1%) based on 2024 BLS data.
In how many states does a Boilermakers earn more than a Electricians?
A Boilermakers earns a higher median salary than a Electricians in 31 out of 40 states where both occupations have BLS data. A Electricians pays more in 9 states.
What is the median salary for a Boilermakers vs Electricians?
The national median salary for a Boilermakers is $71,502 per year, compared to $64,915 for a Electricians, according to 2024 BLS OEWS data.
Which has more jobs: Boilermakers or Electricians?
There are more people employed as Electricians. BLS reports approximately 10,690 Boilermakers positions and 712,570 Electricians positions nationwide (2024).
Should I become a Boilermakers or Electricians?
Both Boilermakers and Electricians are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.