Comprehensive salary overview for Louisiana based on 1,889,540 workers across 676 occupations tracked by the Bureau of Labor Statistics.
Data: BLS Occupational Employment and Wage Statistics, May 2024
These are the highest paying occupations in Louisiana based on median annual salary from BLS data.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | $225,440 | $242,720 | 890 |
| 2 | Ophthalmologists, Except Pediatric | $212,890 | $229,500 | N/A |
| 3 | General Internal Medicine Physicians | $203,740 | $215,330 | 1,000 |
| 4 | Dentists, General | $179,600 | $185,180 | 1,140 |
| 5 | Architectural and Engineering Managers | $167,840 | $172,940 | 1,390 |
| 6 | Podiatrists | $167,000 | $146,190 | 90 |
| 7 | Architecture Teachers, Postsecondary | $138,600 | $144,810 | N/A |
| 8 | Petroleum Engineers | $134,630 | $125,910 | 920 |
| 9 | Industrial Production Managers | $133,050 | $144,000 | 2,360 |
| 10 | Chemical Engineers | $131,180 | $139,380 | 780 |
| 11 | Pharmacist | $129,650 | $125,450 | 5,010 |
| 12 | Physician Assistants | $129,610 | $124,380 | 1,770 |
| 13 | Law Teachers, Postsecondary | $129,470 | $143,100 | N/A |
| 14 | Computer and Information Systems Managers | $128,230 | $143,880 | 2,560 |
| 15 | Industrial Engineers | $126,960 | $128,000 | 2,000 |
| 16 | Nurse Practitioners | $125,980 | $124,850 | 4,480 |
| 17 | Engineering Teachers, Postsecondary | $124,280 | $123,320 | 250 |
| 18 | Administrative Law Judges, Adjudicators, and Hearing Officers | $124,090 | $130,740 | 150 |
| 19 | Environmental Engineers | $123,210 | $123,840 | 250 |
| 20 | Sales Engineers | $122,250 | $122,250 | N/A |
| 21 | Chief Executives | $121,490 | $175,570 | 670 |
| 22 | Aerospace Engineers | $121,430 | $127,100 | 90 |
| 23 | Commercial Pilots | $120,710 | $129,310 | 880 |
| 24 | Veterinarian | $120,630 | $144,490 | 890 |
| 25 | Optometrists | $120,080 | $127,470 | 230 |
The 10 lowest paying occupations in Louisiana by median annual salary.
| Occupation | Median Salary | Workers |
|---|---|---|
| Waiters and Waitresses | $16,880 | 33,170 |
| Bartenders | $19,620 | 8,960 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $20,650 | 6,610 |
| Home Health and Personal Care Aides | $21,170 | 42,380 |
| Food Preparation and Serving Related Workers, All Other | $21,550 | 4,350 |
| Physical Therapist Aides | $21,600 | 1,510 |
| Cooks, Fast Food | $21,940 | 2,120 |
| Childcare Workers | $22,100 | 9,150 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $22,110 | 640 |
| Amusement and Recreation Attendants | $22,620 | 2,110 |
The most common jobs in Louisiana by total number of workers.
| Occupation | Workers | Median Salary |
|---|---|---|
| Retail Salespersons | 51,540 | $28,820 |
| Cashiers | 50,570 | $23,410 |
| Registered Nurse | 46,790 | $78,880 |
| Home Health and Personal Care Aides | 42,380 | $21,170 |
| Laborers and Freight, Stock, and Material Movers, Hand | 42,370 | $33,330 |
| General and Operations Managers | 42,020 | $102,060 |
| Food Preparation Workers | 35,130 | $22,900 |
| Office Clerks, General | 34,950 | $30,180 |
| Fast Food and Counter Workers | 34,840 | $23,110 |
| Waiters and Waitresses | 33,170 | $16,880 |
See how average salaries in Louisiana compare to other states across the country.
All salary data on this page comes from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, May 2024 estimates. The average salary shown is the mean across all tracked occupations weighted by employment. For methodology details, see our Methodology page.