National Salary Overview
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Median Salary
$93,315
Average (Mean)
$103,412
Employed Nationwide
11,320
VS
Computer Science Teachers, Postsecondary
Median Salary
$89,004
Average (Mean)
$100,356
Employed Nationwide
36,170
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary earns $4,310 more (4.8%)
Key Metrics Compared
Median Salary
$93,315
$89,004
Average (Mean) Salary
$103,412
$100,356
Total Employment
11,320
36,170
States with Higher Pay
19
18
Salary by State: Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary vs Computer Science Teachers, Postsecondary
Showing 37 states where both occupations have BLS data. Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary pays more in 19 states; Computer Science Teachers, Postsecondary pays more in 18.
| State | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Computer Science Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $84,220 | $83,360 | +$860 | ||
| Alaska | $113,410 | $108,840 | +$4,570 | ||
| Arizona | $109,310 | $80,500 | +$28,810 | ||
| Arkansas | $67,450 | $65,430 | +$2,020 | ||
| California | $125,770 | $139,150 | $-13,380 | ||
| Colorado | $80,500 | $81,040 | $-540 | ||
| Connecticut | $105,130 | $110,910 | $-5,780 | ||
| Florida | $55,530 | $83,130 | $-27,600 | ||
| Idaho | $97,490 | $78,850 | +$18,640 | ||
| Illinois | $68,170 | $103,040 | $-34,870 | ||
| Indiana | $79,470 | $82,050 | $-2,580 | ||
| Iowa | $81,990 | $82,550 | $-560 | ||
| Kansas | $113,930 | $73,510 | +$40,420 | ||
| Maine | $83,740 | $101,260 | $-17,520 | ||
| Maryland | $87,420 | $106,040 | $-18,620 | ||
| Massachusetts | $110,240 | $111,110 | $-870 | ||
| Michigan | $101,780 | $105,920 | $-4,140 | ||
| Minnesota | $105,850 | $85,190 | +$20,660 | ||
| Mississippi | $64,780 | $64,120 | +$660 | ||
| Missouri | $94,760 | $86,910 | +$7,850 | ||
| Montana | $110,080 | $92,440 | +$17,640 | ||
| Nevada | $101,330 | $107,420 | $-6,090 | ||
| New Jersey | $101,140 | $108,310 | $-7,170 | ||
| New Mexico | $82,540 | $76,360 | +$6,180 | ||
| New York | $104,720 | $102,550 | +$2,170 | ||
| North Carolina | $101,490 | $75,140 | +$26,350 | ||
| Ohio | $82,050 | $77,840 | +$4,210 | ||
| Oregon | $108,010 | $115,900 | $-7,890 | ||
| Pennsylvania | $87,110 | $100,330 | $-13,220 | ||
| South Carolina | $76,170 | $81,960 | $-5,790 | ||
| Tennessee | $79,710 | $85,530 | $-5,820 | ||
| Texas | $99,980 | $92,350 | +$7,630 | ||
| Utah | $81,410 | $104,030 | $-22,620 | ||
| Virginia | $108,430 | $81,450 | +$26,980 | ||
| Washington | $97,370 | $79,390 | +$17,980 | ||
| West Virginia | $82,400 | $79,550 | +$2,850 | ||
| Wisconsin | $103,200 | $100,360 | +$2,840 |
Frequently Asked Questions
Who makes more: Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary or Computer Science Teachers, Postsecondary?
On average across all states, a Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary earns more than a Computer Science Teachers, Postsecondary. The national median salary difference is $4,310 (4.8%) based on 2024 BLS data.
In how many states does a Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary earn more than a Computer Science Teachers, Postsecondary?
A Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary earns a higher median salary than a Computer Science Teachers, Postsecondary in 19 out of 37 states where both occupations have BLS data. A Computer Science Teachers, Postsecondary pays more in 18 states.
What is the median salary for a Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary vs Computer Science Teachers, Postsecondary?
The national median salary for a Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary is $93,315 per year, compared to $89,004 for a Computer Science Teachers, Postsecondary, according to 2024 BLS OEWS data.
Which has more jobs: Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary or Computer Science Teachers, Postsecondary?
There are more people employed as Computer Science Teachers, Postsecondary. BLS reports approximately 11,320 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary positions and 36,170 Computer Science Teachers, Postsecondary positions nationwide (2024).
Should I become a Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary or Computer Science Teachers, Postsecondary?
Both Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary and Computer Science Teachers, Postsecondary are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.