National Salary Overview
Atmospheric and Space Scientists
Median Salary
$91,210
Average (Mean)
$96,471
Employed Nationwide
7,860
VS
Physicists earns $50,878 more (55.8%)
Key Metrics Compared
Median Salary
$91,210
$142,088
Average (Mean) Salary
$96,471
$150,629
Total Employment
7,860
16,960
States with Higher Pay
1
30
Salary by State: Atmospheric and Space Scientists vs Physicists
Showing 31 states where both occupations have BLS data. Atmospheric and Space Scientists pays more in 1 states; Physicists pays more in 30.
| State | Atmospheric and Space Scientists | Physicists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $77,160 | $132,930 | $-55,770 | ||
| Arizona | $75,910 | $201,600 | $-125,690 | ||
| Arkansas | $76,660 | $128,640 | $-51,980 | ||
| California | $114,900 | $178,700 | $-63,800 | ||
| Colorado | $103,960 | $137,150 | $-33,190 | ||
| District of Columbia | $97,180 | $138,420 | $-41,240 | ||
| Florida | $80,290 | $141,710 | $-61,420 | ||
| Georgia | $84,440 | $200,310 | $-115,870 | ||
| Idaho | $107,660 | $128,470 | $-20,810 | ||
| Illinois | $61,400 | $144,620 | $-83,220 | ||
| Indiana | $98,050 | $120,330 | $-22,280 | ||
| Iowa | $91,960 | $88,720 | +$3,240 | ||
| Kentucky | $71,410 | $126,160 | $-54,750 | ||
| Maine | $95,990 | $118,160 | $-22,170 | ||
| Maryland | $110,870 | $138,130 | $-27,260 | ||
| Michigan | $89,370 | $96,410 | $-7,040 | ||
| Mississippi | $74,000 | $116,670 | $-42,670 | ||
| Missouri | $113,240 | $176,520 | $-63,280 | ||
| Nevada | $96,220 | $112,460 | $-16,240 | ||
| New Hampshire | $57,650 | $99,090 | $-41,440 | ||
| New Jersey | $116,020 | $164,330 | $-48,310 | ||
| New Mexico | $105,060 | $171,670 | $-66,610 | ||
| North Carolina | $102,150 | $164,950 | $-62,800 | ||
| Ohio | $77,490 | $136,880 | $-59,390 | ||
| Oklahoma | $79,490 | $174,770 | $-95,280 | ||
| Oregon | $107,660 | $179,800 | $-72,140 | ||
| Pennsylvania | $83,830 | $165,600 | $-81,770 | ||
| South Carolina | $96,730 | $127,780 | $-31,050 | ||
| Tennessee | $96,620 | $121,760 | $-25,140 | ||
| Virginia | $108,230 | $128,880 | $-20,650 | ||
| Wisconsin | $101,770 | $156,190 | $-54,420 |
Frequently Asked Questions
Who makes more: Atmospheric and Space Scientists or Physicists?
On average across all states, a Physicists earns more than a Atmospheric and Space Scientists. The national median salary difference is $50,878 (55.8%) based on 2024 BLS data.
In how many states does a Atmospheric and Space Scientists earn more than a Physicists?
A Atmospheric and Space Scientists earns a higher median salary than a Physicists in 1 out of 31 states where both occupations have BLS data. A Physicists pays more in 30 states.
What is the median salary for a Atmospheric and Space Scientists vs Physicists?
The national median salary for a Atmospheric and Space Scientists is $91,210 per year, compared to $142,088 for a Physicists, according to 2024 BLS OEWS data.
Which has more jobs: Atmospheric and Space Scientists or Physicists?
There are more people employed as Physicists. BLS reports approximately 7,860 Atmospheric and Space Scientists positions and 16,960 Physicists positions nationwide (2024).
Should I become a Atmospheric and Space Scientists or Physicists?
Both Atmospheric and Space Scientists and Physicists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.