National Salary Overview
Architecture Teachers, Postsecondary
Median Salary
$92,334
Average (Mean)
$100,172
Employed Nationwide
7,270
VS
Business Teachers, Postsecondary
Median Salary
$90,131
Average (Mean)
$108,320
Employed Nationwide
83,000
Architecture Teachers, Postsecondary earns $2,202 more (2.4%)
Key Metrics Compared
Median Salary
$92,334
$90,131
Average (Mean) Salary
$100,172
$108,320
Total Employment
7,270
83,000
States with Higher Pay
18
18
Salary by State: Architecture Teachers, Postsecondary vs Business Teachers, Postsecondary
Showing 36 states where both occupations have BLS data. Architecture Teachers, Postsecondary pays more in 18 states; Business Teachers, Postsecondary pays more in 18.
| State | Architecture Teachers, Postsecondary | Business Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $109,160 | $81,620 | +$27,540 | ||
| Arizona | $68,460 | $78,170 | $-9,710 | ||
| Arkansas | $77,500 | $67,540 | +$9,960 | ||
| California | $127,390 | $107,750 | +$19,640 | ||
| Colorado | $77,400 | $76,820 | +$580 | ||
| Connecticut | $107,070 | $103,800 | +$3,270 | ||
| District of Columbia | $92,140 | $131,770 | $-39,630 | ||
| Florida | $86,210 | $69,940 | +$16,270 | ||
| Idaho | $82,490 | $74,750 | +$7,740 | ||
| Illinois | $101,250 | $92,890 | +$8,360 | ||
| Indiana | $81,050 | $81,880 | $-830 | ||
| Iowa | $110,500 | $75,400 | +$35,100 | ||
| Kansas | $82,630 | $83,790 | $-1,160 | ||
| Louisiana | $166,460 | $97,060 | +$69,400 | ||
| Maryland | $106,680 | $102,960 | +$3,720 | ||
| Massachusetts | $93,810 | $100,950 | $-7,140 | ||
| Michigan | $102,600 | $100,710 | +$1,890 | ||
| Minnesota | $84,090 | $86,590 | $-2,500 | ||
| Mississippi | $81,880 | $69,040 | +$12,840 | ||
| Montana | $62,460 | $80,500 | $-18,040 | ||
| Nebraska | $106,030 | $85,250 | +$20,780 | ||
| New Jersey | $103,320 | $130,340 | $-27,020 | ||
| New Mexico | $67,100 | $80,720 | $-13,620 | ||
| New York | $130,280 | $111,680 | +$18,600 | ||
| North Carolina | $77,670 | $76,820 | +$850 | ||
| Oklahoma | $78,620 | $79,350 | $-730 | ||
| Oregon | $77,260 | $97,130 | $-19,870 | ||
| Pennsylvania | $102,270 | $93,160 | +$9,110 | ||
| Rhode Island | $107,630 | $111,380 | $-3,750 | ||
| South Carolina | $82,950 | $85,870 | $-2,920 | ||
| Tennessee | $84,420 | $86,660 | $-2,240 | ||
| Texas | $84,440 | $99,610 | $-15,170 | ||
| Utah | $64,890 | $131,530 | $-66,640 | ||
| Virginia | $98,200 | $81,410 | +$16,790 | ||
| Washington | $78,770 | $80,590 | $-1,820 | ||
| Wisconsin | $78,970 | $103,790 | $-24,820 |
Frequently Asked Questions
Who makes more: Architecture Teachers, Postsecondary or Business Teachers, Postsecondary?
On average across all states, a Architecture Teachers, Postsecondary earns more than a Business Teachers, Postsecondary. The national median salary difference is $2,202 (2.4%) based on 2024 BLS data.
In how many states does a Architecture Teachers, Postsecondary earn more than a Business Teachers, Postsecondary?
A Architecture Teachers, Postsecondary earns a higher median salary than a Business Teachers, Postsecondary in 18 out of 36 states where both occupations have BLS data. A Business Teachers, Postsecondary pays more in 18 states.
What is the median salary for a Architecture Teachers, Postsecondary vs Business Teachers, Postsecondary?
The national median salary for a Architecture Teachers, Postsecondary is $92,334 per year, compared to $90,131 for a Business Teachers, Postsecondary, according to 2024 BLS OEWS data.
Which has more jobs: Architecture Teachers, Postsecondary or Business Teachers, Postsecondary?
There are more people employed as Business Teachers, Postsecondary. BLS reports approximately 7,270 Architecture Teachers, Postsecondary positions and 83,000 Business Teachers, Postsecondary positions nationwide (2024).
Should I become a Architecture Teachers, Postsecondary or Business Teachers, Postsecondary?
Both Architecture Teachers, Postsecondary and Business Teachers, Postsecondary are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.