National Salary Overview
VS
First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services
Median Salary
$45,343
Average (Mean)
$49,420
Employed Nationwide
88,100
First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services earns $6,412 more (16.5%)
Key Metrics Compared
Median Salary
$38,931
$45,343
Average (Mean) Salary
$43,054
$49,420
Total Employment
18,620
88,100
States with Higher Pay
11
36
Salary by State: Animal Trainers vs First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services
Showing 47 states where both occupations have BLS data. Animal Trainers pays more in 11 states; First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services pays more in 36.
| State | Animal Trainers | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | Difference | ||
|---|---|---|---|---|---|
| Alabama | $35,500 | $42,450 | $-6,950 | ||
| Alaska | $28,910 | $56,160 | $-27,250 | ||
| Arizona | $36,640 | $43,070 | $-6,430 | ||
| Arkansas | $47,070 | $34,260 | +$12,810 | ||
| California | $43,920 | $46,730 | $-2,810 | ||
| Colorado | $40,560 | $49,960 | $-9,400 | ||
| Connecticut | $43,170 | $51,660 | $-8,490 | ||
| Delaware | $37,670 | $54,790 | $-17,120 | ||
| District of Columbia | $36,230 | $49,180 | $-12,950 | ||
| Florida | $37,410 | $47,270 | $-9,860 | ||
| Georgia | $44,090 | $38,290 | +$5,800 | ||
| Hawaii | $40,310 | $50,270 | $-9,960 | ||
| Idaho | $35,640 | $56,220 | $-20,580 | ||
| Illinois | $33,720 | $48,350 | $-14,630 | ||
| Indiana | $38,770 | $46,870 | $-8,100 | ||
| Iowa | $47,350 | $37,200 | +$10,150 | ||
| Kansas | $37,050 | $44,550 | $-7,500 | ||
| Kentucky | $43,460 | $41,170 | +$2,290 | ||
| Louisiana | $30,530 | $42,440 | $-11,910 | ||
| Maine | $37,470 | $44,350 | $-6,880 | ||
| Maryland | $47,620 | $43,740 | +$3,880 | ||
| Michigan | $36,720 | $42,330 | $-5,610 | ||
| Minnesota | $41,630 | $47,870 | $-6,240 | ||
| Mississippi | $36,290 | $36,300 | $-10 | ||
| Missouri | $39,290 | $44,220 | $-4,930 | ||
| Montana | $42,690 | $37,590 | +$5,100 | ||
| Nebraska | $33,550 | $37,740 | $-4,190 | ||
| Nevada | $36,280 | $47,770 | $-11,490 | ||
| New Hampshire | $32,150 | $50,610 | $-18,460 | ||
| New Jersey | $40,470 | $48,560 | $-8,090 | ||
| New Mexico | $34,280 | $30,140 | +$4,140 | ||
| New York | $46,580 | $49,670 | $-3,090 | ||
| North Carolina | $40,690 | $46,090 | $-5,400 | ||
| North Dakota | $36,160 | $48,340 | $-12,180 | ||
| Ohio | $57,410 | $38,700 | +$18,710 | ||
| Oklahoma | $39,620 | $37,970 | +$1,650 | ||
| Oregon | $55,530 | $46,750 | +$8,780 | ||
| Pennsylvania | $39,380 | $46,940 | $-7,560 | ||
| South Carolina | $31,300 | $46,820 | $-15,520 | ||
| South Dakota | $43,680 | $40,530 | +$3,150 | ||
| Tennessee | $34,810 | $35,810 | $-1,000 | ||
| Texas | $31,290 | $45,430 | $-14,140 | ||
| Utah | $27,030 | $46,380 | $-19,350 | ||
| Virginia | $38,030 | $45,300 | $-7,270 | ||
| Washington | $43,190 | $55,600 | $-12,410 | ||
| West Virginia | $30,720 | $36,940 | $-6,220 | ||
| Wisconsin | $37,920 | $52,000 | $-14,080 |
Frequently Asked Questions
Who makes more: Animal Trainers or First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services?
On average across all states, a First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services earns more than a Animal Trainers. The national median salary difference is $6,412 (16.5%) based on 2024 BLS data.
In how many states does a Animal Trainers earn more than a First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services?
A Animal Trainers earns a higher median salary than a First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services in 11 out of 47 states where both occupations have BLS data. A First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services pays more in 36 states.
What is the median salary for a Animal Trainers vs First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services?
The national median salary for a Animal Trainers is $38,931 per year, compared to $45,343 for a First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services, according to 2024 BLS OEWS data.
Which has more jobs: Animal Trainers or First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services?
There are more people employed as First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services. BLS reports approximately 18,620 Animal Trainers positions and 88,100 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services positions nationwide (2024).
Should I become a Animal Trainers or First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services?
Both Animal Trainers and First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.