Compare Animal Breeders salaries across 9 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Ohio | $71,930 | $89,060 | N/A |
| 2 | California | $58,240 | $61,680 | N/A |
| 3 | New York | $50,440 | $55,480 | 220 |
| 4 | Minnesota | $48,670 | $49,610 | 40 |
| 5 | Idaho | $48,620 | $50,420 | N/A |
| 6 | Texas | $48,230 | $48,460 | 110 |
| 7 | Wisconsin | $45,840 | $49,750 | 70 |
| 8 | Kentucky | $45,730 | $48,270 | 30 |
| 9 | Alabama | $29,140 | $41,540 | 50 |
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates.
Our Methodology · Data Sources · Source: BLS OEWS
...and 780 more. View all occupations