National Salary Overview
VS
Air Traffic Controllers earns $55,611 more (81.6%)
Key Metrics Compared
Median Salary
$123,722
$68,111
Average (Mean) Salary
$122,655
$70,929
Total Employment
21,630
42,200
States with Higher Pay
43
1
Salary by State: Air Traffic Controllers vs Crane and Tower Operators
Showing 44 states where both occupations have BLS data. Air Traffic Controllers pays more in 43 states; Crane and Tower Operators pays more in 1.
| State | Air Traffic Controllers | Crane and Tower Operators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $108,100 | $50,600 | +$57,500 | ||
| Alaska | $120,040 | $91,150 | +$28,890 | ||
| Arizona | $122,780 | $55,880 | +$66,900 | ||
| Arkansas | $91,440 | $49,170 | +$42,270 | ||
| California | $160,490 | $59,940 | +$100,550 | ||
| Colorado | $168,580 | $69,620 | +$98,960 | ||
| Connecticut | $107,870 | $81,800 | +$26,070 | ||
| District of Columbia | $34,130 | $84,900 | $-50,770 | ||
| Florida | $137,240 | $65,020 | +$72,220 | ||
| Georgia | $166,380 | $63,850 | +$102,530 | ||
| Hawaii | $144,210 | $113,500 | +$30,710 | ||
| Idaho | $109,820 | $75,960 | +$33,860 | ||
| Illinois | $171,810 | $58,820 | +$112,990 | ||
| Indiana | $150,780 | $57,510 | +$93,270 | ||
| Iowa | $89,520 | $59,170 | +$30,350 | ||
| Kansas | $147,180 | $63,110 | +$84,070 | ||
| Kentucky | $121,970 | $47,580 | +$74,390 | ||
| Louisiana | $93,870 | $63,370 | +$30,500 | ||
| Maryland | $105,310 | $67,790 | +$37,520 | ||
| Massachusetts | $96,370 | $88,970 | +$7,400 | ||
| Michigan | $106,390 | $54,440 | +$51,950 | ||
| Minnesota | $166,860 | $72,760 | +$94,100 | ||
| Mississippi | $87,730 | $53,000 | +$34,730 | ||
| Missouri | $109,660 | $68,020 | +$41,640 | ||
| Montana | $92,980 | $68,640 | +$24,340 | ||
| Nevada | $123,280 | $113,220 | +$10,060 | ||
| New Hampshire | $176,260 | $64,260 | +$112,000 | ||
| New Jersey | $122,620 | $81,900 | +$40,720 | ||
| New Mexico | $136,510 | $63,930 | +$72,580 | ||
| New York | $135,590 | $81,930 | +$53,660 | ||
| North Dakota | $113,880 | $76,400 | +$37,480 | ||
| Ohio | $151,170 | $50,600 | +$100,570 | ||
| Oklahoma | $115,170 | $56,410 | +$58,760 | ||
| Pennsylvania | $121,310 | $55,220 | +$66,090 | ||
| South Carolina | $101,670 | $55,780 | +$45,890 | ||
| South Dakota | $92,830 | $67,760 | +$25,070 | ||
| Tennessee | $146,060 | $54,540 | +$91,520 | ||
| Texas | $159,100 | $70,380 | +$88,720 | ||
| Utah | $146,350 | $66,170 | +$80,180 | ||
| Virginia | $177,110 | $65,040 | +$112,070 | ||
| Washington | $155,210 | $83,320 | +$71,890 | ||
| West Virginia | $82,740 | $60,460 | +$22,280 | ||
| Wisconsin | $100,090 | $61,660 | +$38,430 | ||
| Wyoming | $80,100 | $65,820 | +$14,280 |
Frequently Asked Questions
Who makes more: Air Traffic Controllers or Crane and Tower Operators?
On average across all states, a Air Traffic Controllers earns more than a Crane and Tower Operators. The national median salary difference is $55,611 (81.6%) based on 2024 BLS data.
In how many states does a Air Traffic Controllers earn more than a Crane and Tower Operators?
A Air Traffic Controllers earns a higher median salary than a Crane and Tower Operators in 43 out of 44 states where both occupations have BLS data. A Crane and Tower Operators pays more in 1 states.
What is the median salary for a Air Traffic Controllers vs Crane and Tower Operators?
The national median salary for a Air Traffic Controllers is $123,722 per year, compared to $68,111 for a Crane and Tower Operators, according to 2024 BLS OEWS data.
Which has more jobs: Air Traffic Controllers or Crane and Tower Operators?
There are more people employed as Crane and Tower Operators. BLS reports approximately 21,630 Air Traffic Controllers positions and 42,200 Crane and Tower Operators positions nationwide (2024).
Should I become a Air Traffic Controllers or Crane and Tower Operators?
Both Air Traffic Controllers and Crane and Tower Operators are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.