Compare Agricultural Engineers salaries across 10 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Ohio | $111,200 | $107,640 | 60 |
| 2 | Texas | $104,980 | $117,540 | 40 |
| 3 | Florida | $98,180 | $101,800 | 40 |
| 4 | Wisconsin | $94,310 | $104,120 | 40 |
| 5 | Michigan | $91,470 | $90,340 | 200 |
| 6 | Indiana | $84,640 | $90,470 | 100 |
| 7 | Oklahoma | $84,630 | $92,010 | 120 |
| 8 | Nebraska | $75,760 | $95,090 | 40 |
| 9 | Pennsylvania | $73,930 | $79,930 | N/A |
| 10 | Arkansas | $59,990 | $76,420 | 80 |
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates.
Our Methodology · Data Sources · Source: BLS OEWS
...and 780 more. View all occupations