National Salary Overview
VS
Actuaries earns $7,903 more (7.5%)
Key Metrics Compared
Median Salary
$112,819
$104,915
Average (Mean) Salary
$124,936
$110,043
Total Employment
25,160
192,360
States with Higher Pay
33
7
Salary by State: Actuaries vs Data Scientists
Showing 40 states where both occupations have BLS data. Actuaries pays more in 33 states; Data Scientists pays more in 7.
| State | Actuaries | Data Scientists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $102,010 | $100,560 | +$1,450 | ||
| Arizona | $122,800 | $106,400 | +$16,400 | ||
| California | $120,650 | $133,690 | $-13,040 | ||
| Colorado | $131,110 | $111,970 | +$19,140 | ||
| Connecticut | $133,380 | $112,750 | +$20,630 | ||
| District of Columbia | $145,600 | $122,010 | +$23,590 | ||
| Florida | $105,790 | $95,360 | +$10,430 | ||
| Georgia | $128,200 | $100,950 | +$27,250 | ||
| Illinois | $119,650 | $108,580 | +$11,070 | ||
| Indiana | $82,310 | $81,620 | +$690 | ||
| Iowa | $119,790 | $96,980 | +$22,810 | ||
| Kansas | $121,730 | $101,610 | +$20,120 | ||
| Kentucky | $104,430 | $88,800 | +$15,630 | ||
| Louisiana | $82,470 | $68,730 | +$13,740 | ||
| Maine | $119,090 | $99,960 | +$19,130 | ||
| Maryland | $105,440 | $125,460 | $-20,020 | ||
| Massachusetts | $135,000 | $121,560 | +$13,440 | ||
| Michigan | $93,250 | $90,750 | +$2,500 | ||
| Minnesota | $104,020 | $114,630 | $-10,610 | ||
| Mississippi | $97,620 | $62,600 | +$35,020 | ||
| Missouri | $106,840 | $81,410 | +$25,430 | ||
| Nebraska | $104,730 | $92,640 | +$12,090 | ||
| Nevada | $100,540 | $86,030 | +$14,510 | ||
| New Hampshire | $136,550 | $92,670 | +$43,880 | ||
| New Jersey | $135,710 | $130,570 | +$5,140 | ||
| New York | $140,760 | $128,890 | +$11,870 | ||
| North Carolina | $130,190 | $126,940 | +$3,250 | ||
| Ohio | $112,230 | $97,070 | +$15,160 | ||
| Oklahoma | $86,050 | $83,810 | +$2,240 | ||
| Oregon | $122,430 | $114,910 | +$7,520 | ||
| Pennsylvania | $116,880 | $97,260 | +$19,620 | ||
| Rhode Island | $106,890 | $128,350 | $-21,460 | ||
| South Carolina | $93,250 | $95,310 | $-2,060 | ||
| South Dakota | $108,790 | $91,460 | +$17,330 | ||
| Tennessee | $97,890 | $92,400 | +$5,490 | ||
| Texas | $108,770 | $100,100 | +$8,670 | ||
| Utah | $72,450 | $97,490 | $-25,040 | ||
| Virginia | $117,670 | $136,490 | $-18,820 | ||
| Washington | $132,980 | $132,620 | +$360 | ||
| Wisconsin | $106,840 | $101,850 | +$4,990 |
Frequently Asked Questions
Who makes more: Actuaries or Data Scientists?
On average across all states, a Actuaries earns more than a Data Scientists. The national median salary difference is $7,903 (7.5%) based on 2024 BLS data.
In how many states does a Actuaries earn more than a Data Scientists?
A Actuaries earns a higher median salary than a Data Scientists in 33 out of 40 states where both occupations have BLS data. A Data Scientists pays more in 7 states.
What is the median salary for a Actuaries vs Data Scientists?
The national median salary for a Actuaries is $112,819 per year, compared to $104,915 for a Data Scientists, according to 2024 BLS OEWS data.
Which has more jobs: Actuaries or Data Scientists?
There are more people employed as Data Scientists. BLS reports approximately 25,160 Actuaries positions and 192,360 Data Scientists positions nationwide (2024).
Should I become a Actuaries or Data Scientists?
Both Actuaries and Data Scientists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.