The average salary in Oklahoma is $56,322 per year (median, 2024). The highest-paying job in OK is Psychiatrists at $234,580. This page covers all 695 occupations tracked by BLS in Oklahoma.
Data: BLS OEWS, May 2024 | Last updated: 2026-04-02
Ranked by median annual salary. Click any job for the full breakdown.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Psychiatrists | $234,580 | $238,990 | 120 |
| 2 | Family Medicine Physicians | $228,600 | $258,900 | 2,610 |
| 3 | Nurse Anesthetists | $216,220 | $208,410 | 0 |
| 4 | Podiatrists | $207,150 | $193,660 | 40 |
| 5 | General Internal Medicine Physicians | $204,280 | $257,750 | 820 |
| 6 | Emergency Medicine Physicians | $202,250 | $276,660 | 240 |
| 7 | Physicists | $174,770 | $155,870 | 40 |
| 8 | Pediatricians, General | $166,400 | $197,470 | 0 |
| 9 | Dentists, General | $164,670 | $208,450 | 1,230 |
| 10 | Architectural and Engineering Managers | $144,340 | $159,250 | 1,930 |
| 11 | Petroleum Engineers | $132,360 | $148,310 | 1,390 |
| 12 | Pharmacists | $131,040 | $125,710 | 3,780 |
| 13 | Computer and Information Systems Managers | $129,850 | $135,510 | 3,390 |
| 14 | Chief Executives | $128,230 | $158,230 | 2,740 |
| 15 | Chemical Engineers | $127,930 | $139,170 | 220 |
| 16 | Economists | $126,160 | $111,420 | 0 |
| 17 | Physician Assistants | $126,080 | $124,120 | 1,680 |
| 18 | Financial Managers | $125,430 | $140,520 | 5,570 |
| 19 | Computer Hardware Engineers | $125,380 | $119,770 | 130 |
| 20 | Airline Pilots, Copilots, and Flight Engineers | $124,760 | $131,760 | 170 |
| 21 | Nurse Practitioners | $124,070 | $124,330 | 2,870 |
| 22 | Sales Managers | $122,000 | $136,500 | 2,880 |
| 23 | Marketing Managers | $121,730 | $136,070 | 1,330 |
| 24 | Managers, All Other | $116,380 | $119,360 | 1,360 |
| 25 | Air Traffic Controllers | $115,170 | $119,990 | 260 |
| 26 | Dentists, All Other Specialists | $115,010 | $161,350 | 140 |
| 27 | Administrative Law Judges, Adjudicators, and Hearing Officers | $111,610 | $112,310 | 120 |
| 28 | Database Architects | $111,070 | $119,940 | 420 |
| 29 | Mining and Geological Engineers, Including Mining Safety Engineers | $110,030 | $119,030 | 200 |
| 30 | Environmental Science Teachers, Postsecondary | $109,260 | $117,380 | 30 |
The average salary in Oklahoma ($56,322) exceeds the national average.
The highest-paying job, Psychiatrists, pays $178,258 more than the OK average.
This page is part of our comprehensive Salary Statistics data collection.
Click to copy. Free to use with attribution.
All salary figures for Oklahoma from BLS OEWS, May 2024.
For full methodology details, see our Methodology page. View all Data Sources.