The average salary in Iowa is $59,330 per year (median, 2024). The highest-paying job in IA is Nurse Anesthetists at $220,650. This page covers all 705 occupations tracked by BLS in Iowa.
Data: BLS OEWS, May 2024 | Last updated: 2026-04-02
Ranked by median annual salary. Click any job for the full breakdown.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | $220,650 | $227,710 | 460 |
| 2 | Surgeons, All Other | $218,730 | $404,100 | 150 |
| 3 | Psychiatrists | $204,420 | $229,640 | 150 |
| 4 | Radiologists | $180,120 | $284,660 | 100 |
| 5 | Law Teachers, Postsecondary | $171,340 | $162,160 | 0 |
| 6 | Dentists, General | $162,430 | $186,420 | 670 |
| 7 | Podiatrists | $155,630 | $163,700 | 110 |
| 8 | Architectural and Engineering Managers | $139,170 | $147,060 | 1,870 |
| 9 | Chief Executives | $136,650 | $180,940 | 3,120 |
| 10 | Engineering Teachers, Postsecondary | $135,270 | $134,930 | 470 |
| 11 | Airline Pilots, Copilots, and Flight Engineers | $134,910 | $182,670 | 80 |
| 12 | Computer and Information Systems Managers | $134,240 | $143,730 | 3,560 |
| 13 | Marketing Managers | $132,870 | $135,010 | 2,390 |
| 14 | Database Architects | $132,330 | $130,660 | 400 |
| 15 | Nurse Midwives | $131,360 | $124,040 | 40 |
| 16 | Pharmacists | $130,890 | $127,780 | 3,120 |
| 17 | Sales Managers | $129,080 | $145,400 | 2,830 |
| 18 | Physician Assistants | $128,960 | $129,230 | 1,290 |
| 19 | Medical Dosimetrists | $127,200 | $125,250 | 40 |
| 20 | Nurse Practitioners | $126,620 | $130,820 | 2,640 |
| 21 | Financial Managers | $126,230 | $135,300 | 10,350 |
| 22 | Computer Network Architects | $122,320 | $121,470 | 1,030 |
| 23 | Optometrists | $122,320 | $122,970 | 490 |
| 24 | Actuaries | $119,790 | $122,760 | 730 |
| 25 | Managers, All Other | $119,170 | $130,390 | 2,820 |
| 26 | Human Resources Managers | $117,630 | $127,990 | 1,470 |
| 27 | Information Security Analysts | $117,520 | $143,960 | 1,320 |
| 28 | Psychologists, All Other | $114,900 | $99,550 | 80 |
| 29 | Purchasing Managers | $114,340 | $126,080 | 690 |
| 30 | Administrative Law Judges, Adjudicators, and Hearing Officers | $112,220 | $114,690 | 80 |
The average salary in Iowa ($59,330) exceeds the national average.
The highest-paying job, Nurse Anesthetists, pays $161,320 more than the IA average.
This page is part of our comprehensive Salary Statistics data collection.
Click to copy. Free to use with attribution.
All salary figures for Iowa from BLS OEWS, May 2024.
For full methodology details, see our Methodology page. View all Data Sources.