The average salary in Hawaii is $66,975 per year (median, 2024). The highest-paying job in HI is Chief Executives at $223,900. This page covers all 541 occupations tracked by BLS in Hawaii.
Data: BLS OEWS, May 2024 | Last updated: 2026-04-02
Ranked by median annual salary. Click any job for the full breakdown.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Chief Executives | $223,900 | $281,110 | 560 |
| 2 | Judges, Magistrate Judges, and Magistrates | $195,280 | $203,130 | 120 |
| 3 | Nurse Midwives | $175,930 | $161,820 | 40 |
| 4 | Dentists, General | $149,660 | $154,860 | 740 |
| 5 | Elevator and Escalator Installers and Repairers | $144,480 | $132,150 | 210 |
| 6 | Air Traffic Controllers | $144,210 | $134,930 | 210 |
| 7 | Industrial Production Managers | $144,020 | $144,300 | 110 |
| 8 | Physician Assistants | $141,350 | $130,300 | 340 |
| 9 | First-Line Supervisors of Police and Detectives | $141,180 | $129,430 | 660 |
| 10 | Pharmacists | $137,470 | $138,390 | 1,220 |
| 11 | Optometrists | $134,540 | $143,970 | 240 |
| 12 | Architectural and Engineering Managers | $133,160 | $139,210 | 1,180 |
| 13 | Computer and Information Research Scientists | $133,160 | $137,720 | 110 |
| 14 | Psychologists, All Other | $133,160 | $125,790 | 90 |
| 15 | Database Architects | $133,040 | $137,690 | 50 |
| 16 | Computer and Information Systems Managers | $132,940 | $145,370 | 1,040 |
| 17 | Social Sciences Teachers, Postsecondary, All Other | $132,260 | $121,950 | 190 |
| 18 | Data Scientists | $129,930 | $126,080 | 150 |
| 19 | Medical and Health Services Managers | $129,440 | $137,740 | 2,230 |
| 20 | Registered Nurses | $129,210 | $119,710 | 11,920 |
| 21 | Nurse Practitioners | $129,160 | $132,610 | 510 |
| 22 | Social Work Teachers, Postsecondary | $127,220 | $122,940 | 170 |
| 23 | Aerospace Engineers | $126,340 | $130,090 | 30 |
| 24 | Marketing Managers | $126,110 | $152,510 | 330 |
| 25 | Electrical Power-Line Installers and Repairers | $125,590 | $110,660 | 290 |
| 26 | Financial Managers | $123,010 | $134,260 | 3,130 |
| 27 | Construction Managers | $120,670 | $118,900 | 2,800 |
| 28 | Managers, All Other | $120,380 | $123,300 | 1,090 |
| 29 | Engineers, All Other | $119,770 | $123,660 | 720 |
| 30 | Nuclear Medicine Technologists | $119,560 | $113,920 | 40 |
The average salary in Hawaii ($66,975) exceeds the national average.
The highest-paying job, Chief Executives, pays $156,925 more than the HI average.
This page is part of our comprehensive Salary Statistics data collection.
Click to copy. Free to use with attribution.
All salary figures for Hawaii from BLS OEWS, May 2024.
For full methodology details, see our Methodology page. View all Data Sources.