The average salary in Arizona is $62,406 per year (median, 2024). The highest-paying job in AZ is Pediatricians, General at $218,210. This page covers all 709 occupations tracked by BLS in Arizona.
Data: BLS OEWS, May 2024 | Last updated: 2026-04-02
Ranked by median annual salary. Click any job for the full breakdown.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Pediatricians, General | $218,210 | $232,880 | 1,160 |
| 2 | Dentists, General | $217,570 | $231,890 | 2,140 |
| 3 | Physicians, All Other | $205,030 | $207,570 | 5,020 |
| 4 | Physicists | $201,600 | $183,710 | 150 |
| 5 | Airline Pilots, Copilots, and Flight Engineers | $196,020 | $220,410 | 2,150 |
| 6 | Architectural and Engineering Managers | $166,780 | $173,850 | 4,200 |
| 7 | Computer and Information Systems Managers | $163,230 | $163,900 | 14,180 |
| 8 | Marketing Managers | $145,290 | $155,110 | 0 |
| 9 | Petroleum Engineers | $143,520 | $135,820 | 30 |
| 10 | Veterinarians | $137,610 | $153,480 | 1,490 |
| 11 | Pharmacists | $136,960 | $133,800 | 7,530 |
| 12 | Medical Dosimetrists | $136,770 | $131,460 | 90 |
| 13 | Computer and Information Research Scientists | $134,910 | $147,500 | 360 |
| 14 | Purchasing Managers | $134,800 | $152,340 | 1,940 |
| 15 | Chemical Engineers | $133,550 | $137,000 | 90 |
| 16 | Optometrists | $133,500 | $150,690 | 710 |
| 17 | Financial Managers | $133,420 | $154,140 | 14,630 |
| 18 | Computer Hardware Engineers | $132,580 | $141,270 | 2,080 |
| 19 | Lawyers | $132,000 | $152,690 | 9,920 |
| 20 | Economics Teachers, Postsecondary | $131,920 | $152,190 | 110 |
| 21 | Nurse Practitioners | $130,960 | $132,560 | 6,770 |
| 22 | Physician Assistants | $130,270 | $132,210 | 3,500 |
| 23 | Podiatrists | $130,100 | $144,310 | 190 |
| 24 | Materials Engineers | $129,190 | $121,610 | 1,110 |
| 25 | Nurse Midwives | $129,160 | $119,190 | 120 |
| 26 | Managers, All Other | $128,290 | $139,130 | 10,280 |
| 27 | Aerospace Engineers | $128,230 | $135,550 | 1,750 |
| 28 | Human Resources Managers | $128,140 | $142,840 | 3,600 |
| 29 | Industrial Production Managers | $124,590 | $130,730 | 3,060 |
| 30 | Law Teachers, Postsecondary | $124,230 | $137,180 | 310 |
The average salary in Arizona ($62,406) exceeds the national average.
The highest-paying job, Pediatricians, General, pays $155,804 more than the AZ average.
This page is part of our comprehensive Salary Statistics data collection.
Click to copy. Free to use with attribution.
All salary figures for Arizona from BLS OEWS, May 2024.
For full methodology details, see our Methodology page. View all Data Sources.