In-state tuition at University of New Mexico-Valencia County Campus is $1,878 and out-of-state tuition is $5,130. After financial aid, the average net price is $7,405. About 14.0% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $1,878 |
| Out-of-State Tuition | $5,130 |
| Books & Supplies | $1,253 |
| Total Cost of Attendance | $12,233 |
| Average Net Price (After Aid) | $7,405 |
| Students Receiving Pell Grants | 14.0% |
| Students Taking Federal Loans | 1.4% |
Graduates of University of New Mexico-Valencia County Campus earn a median salary of $44,792 ten years after enrollment. Median student debt at graduation is $18,450, with an estimated monthly loan payment of $195.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $37,150/yr |
| Median Earnings (8 Years After) | $41,307/yr |
| Median Earnings (10 Years After) | $44,792/yr |
| Median Student Debt | $18,450 |
| Est. Monthly Loan Payment (10yr) | $195/mo |
| 3-Year Repayment Rate | 47.7% |
University of New Mexico-Valencia County Campus has 1,218 undergraduate students. The student body is 58.3% female. About 41.0% are first-generation college students. The average age at entry is 23.7.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 1,218 |
| Female Students | 58.3% |
| First-Generation Students | 41.0% |
| Average Age at Entry | 23.7 |
| Students Over 25 | 19.9% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in New Mexico: