Tuition at Universal Technical Institute of Arizona Inc is N/A. After financial aid, the average net price is $25,141. About 46.0% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Average Net Price (After Aid) | $25,141 |
| Students Receiving Pell Grants | 46.0% |
| Students Taking Federal Loans | 59.9% |
Graduates of Universal Technical Institute of Arizona Inc earn a median salary of $52,873 ten years after enrollment. Median student debt at graduation is $13,124, with an estimated monthly loan payment of $139.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $47,320/yr |
| Median Earnings (8 Years After) | $52,777/yr |
| Median Earnings (10 Years After) | $52,873/yr |
| Median Student Debt | $13,124 |
| Est. Monthly Loan Payment (10yr) | $139/mo |
| 3-Year Repayment Rate | 48.1% |
Universal Technical Institute of Arizona Inc has 1,972 undergraduate students. The student body is 3.8% female. About 54.9% are first-generation college students. The average age at entry is 22.8.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 1,972 |
| Female Students | 3.8% |
| First-Generation Students | 54.9% |
| Average Age at Entry | 22.8 |
| Students Over 25 | 20.5% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Arizona: