The Evergreen State College accepted 74.4% of applicants, making it Moderately Selective.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | 980 | 1100 | 1220 |
| SAT Reading | 510 | 580 | 640 |
| SAT Math | 470 | 520 | 580 |
| ACT Composite | 22 | 23 | 29 |
In-state tuition at The Evergreen State College is $8,750 and out-of-state tuition is $30,059. After financial aid, the average net price is $20,891. About 45.4% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $8,750 |
| Out-of-State Tuition | $30,059 |
| Room & Board (On Campus) | $13,806 |
| Books & Supplies | $900 |
| Total Cost of Attendance | $24,688 |
| Average Net Price (After Aid) | $20,891 |
| Students Receiving Pell Grants | 45.4% |
| Students Taking Federal Loans | 43.2% |
Graduates of The Evergreen State College earn a median salary of $45,320 ten years after enrollment. The graduation rate is 42.2%. Median student debt at graduation is $20,500, with an estimated monthly loan payment of $217.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $34,774/yr |
| Median Earnings (8 Years After) | $40,332/yr |
| Median Earnings (10 Years After) | $45,320/yr |
| Graduation Rate (4-Year) | 42.2% |
| Freshman Retention Rate | 65.4% |
| Median Student Debt | $20,500 |
| Est. Monthly Loan Payment (10yr) | $217/mo |
| 3-Year Repayment Rate | 55.0% |
The Evergreen State College has 1,799 undergraduate students. The student body is 60.7% female. About 30.1% are first-generation college students. The average age at entry is 26.6.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 1,799 |
| Female Students | 60.7% |
| First-Generation Students | 30.1% |
| Average Age at Entry | 26.6 |
| Students Over 25 | 42.5% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Washington: