SUNY Polytechnic Institute accepted 81.7% of applicants, making it Open Admission.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | — | 1220 | — |
| SAT Reading | — | 600 | — |
| SAT Math | — | 620 | — |
| ACT Composite | — | 27 | — |
In-state tuition at SUNY Polytechnic Institute is $8,578 and out-of-state tuition is $19,338. After financial aid, the average net price is $12,949. About 38.4% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $8,578 |
| Out-of-State Tuition | $19,338 |
| Room & Board (On Campus) | $14,008 |
| Books & Supplies | $1,400 |
| Total Cost of Attendance | $21,692 |
| Average Net Price (After Aid) | $12,949 |
| Students Receiving Pell Grants | 38.4% |
| Students Taking Federal Loans | 41.9% |
Graduates of SUNY Polytechnic Institute earn a median salary of $64,355 ten years after enrollment. The graduation rate is 63.6%. Median student debt at graduation is $17,250, with an estimated monthly loan payment of $182.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $58,662/yr |
| Median Earnings (8 Years After) | $61,959/yr |
| Median Earnings (10 Years After) | $64,355/yr |
| Graduation Rate (4-Year) | 63.6% |
| Freshman Retention Rate | 79.0% |
| Median Student Debt | $17,250 |
| Est. Monthly Loan Payment (10yr) | $182/mo |
| 3-Year Repayment Rate | 64.0% |
SUNY Polytechnic Institute has 1,852 undergraduate students. The student body is 35.9% female. About 30.5% are first-generation college students. The average age at entry is 22.8.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 1,852 |
| Female Students | 35.9% |
| First-Generation Students | 30.5% |
| Average Age at Entry | 22.8 |
| Students Over 25 | 15.6% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in New York: