Tuition at Summit College is N/A. After financial aid, the average net price is $29,771. About 61.8% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Average Net Price (After Aid) | $29,771 |
| Students Receiving Pell Grants | 61.8% |
| Students Taking Federal Loans | 60.2% |
Graduates of Summit College earn a median salary of $40,187 ten years after enrollment. Median student debt at graduation is $7,600, with an estimated monthly loan payment of $80.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $43,362/yr |
| Median Earnings (8 Years After) | $41,244/yr |
| Median Earnings (10 Years After) | $40,187/yr |
| Median Student Debt | $7,600 |
| Est. Monthly Loan Payment (10yr) | $80/mo |
| 3-Year Repayment Rate | 34.2% |
Summit College has 1,017 undergraduate students. The student body is 40.0% female. About 57.0% are first-generation college students. The average age at entry is 27.6.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 1,017 |
| Female Students | 40.0% |
| First-Generation Students | 57.0% |
| Average Age at Entry | 27.6 |
| Students Over 25 | 56.0% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in California: