Saint Cloud State University accepted 95.3% of applicants, making it Open Admission.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| ACT Composite | 18 | 21 | 24 |
In-state tuition at Saint Cloud State University is $10,117 and out-of-state tuition is $20,001. After financial aid, the average net price is $14,719. About 23.0% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $10,117 |
| Out-of-State Tuition | $20,001 |
| Room & Board (On Campus) | $9,950 |
| Books & Supplies | $1,400 |
| Total Cost of Attendance | $20,529 |
| Average Net Price (After Aid) | $14,719 |
| Students Receiving Pell Grants | 23.0% |
| Students Taking Federal Loans | 28.8% |
Graduates of Saint Cloud State University earn a median salary of $55,813 ten years after enrollment. The graduation rate is 45.8%. Median student debt at graduation is $21,058, with an estimated monthly loan payment of $223.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $47,215/yr |
| Median Earnings (8 Years After) | $51,694/yr |
| Median Earnings (10 Years After) | $55,813/yr |
| Graduation Rate (4-Year) | 45.8% |
| Freshman Retention Rate | 69.1% |
| Median Student Debt | $21,058 |
| Est. Monthly Loan Payment (10yr) | $223/mo |
| 3-Year Repayment Rate | 66.2% |
Saint Cloud State University has 5,395 undergraduate students. The student body is 55.0% female. About 26.8% are first-generation college students. The average age at entry is 21.9.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 5,395 |
| Female Students | 55.0% |
| First-Generation Students | 26.8% |
| Average Age at Entry | 21.9 |
| Students Over 25 | 14.8% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Minnesota: