Princeton University accepted 5.7% of applicants, making it Most Selective.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | 1490 | 1515 | 1580 |
| SAT Reading | 730 | 745 | 780 |
| SAT Math | 760 | 770 | 800 |
| ACT Composite | 33 | 34 | 35 |
Tuition at Princeton University is $57,410. After financial aid, the average net price is $8,143. About 19.4% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Tuition & Fees | $57,410 |
| Room & Board (On Campus) | $18,630 |
| Books & Supplies | $1,050 |
| Total Cost of Attendance | $78,490 |
| Average Net Price (After Aid) | $8,143 |
| Students Receiving Pell Grants | 19.4% |
| Students Taking Federal Loans | 2.5% |
Graduates of Princeton University earn a median salary of $110,066 ten years after enrollment. The graduation rate is 97.4%. Median student debt at graduation is $10,320, with an estimated monthly loan payment of $109.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $87,815/yr |
| Median Earnings (8 Years After) | $112,152/yr |
| Median Earnings (10 Years After) | $110,066/yr |
| Graduation Rate (4-Year) | 97.4% |
| Freshman Retention Rate | 97.0% |
| Median Student Debt | $10,320 |
| Est. Monthly Loan Payment (10yr) | $109/mo |
| 3-Year Repayment Rate | 86.4% |
Princeton University has 5,527 undergraduate students. The student body is 51.4% female. About 27.7% are first-generation college students. The average age at entry is 19.3.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 5,527 |
| Female Students | 51.4% |
| First-Generation Students | 27.7% |
| Average Age at Entry | 19.3 |
| Students Over 25 | 0.8% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in New Jersey: