Tuition at Northwestern Technological Institute is N/A. After financial aid, the average net price is $32,439. About 77.3% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Average Net Price (After Aid) | $32,439 |
| Students Receiving Pell Grants | 77.3% |
| Students Taking Federal Loans | 72.6% |
Graduates of Northwestern Technological Institute earn a median salary of $41,237 ten years after enrollment. Median student debt at graduation is $9,500, with an estimated monthly loan payment of $100.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $33,480/yr |
| Median Earnings (8 Years After) | $36,384/yr |
| Median Earnings (10 Years After) | $41,237/yr |
| Median Student Debt | $9,500 |
| Est. Monthly Loan Payment (10yr) | $100/mo |
| 3-Year Repayment Rate | 27.5% |
Northwestern Technological Institute has 731 undergraduate students. The student body is 3.3% female. About 63.2% are first-generation college students. The average age at entry is 30.7.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 731 |
| Female Students | 3.3% |
| First-Generation Students | 63.2% |
| Average Age at Entry | 30.7 |
| Students Over 25 | 49.8% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Michigan: