Northeastern University accepted 6.8% of applicants, making it Most Selective.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | 1440 | 1490 | 1550 |
| SAT Reading | 700 | 730 | 760 |
| SAT Math | 740 | 760 | 790 |
| ACT Composite | 33 | 34 | 35 |
Tuition at Northeastern University is $60,192. After financial aid, the average net price is $28,521. About 12.5% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Tuition & Fees | $60,192 |
| Room & Board (On Campus) | $18,430 |
| Books & Supplies | $1,000 |
| Total Cost of Attendance | $78,153 |
| Average Net Price (After Aid) | $28,521 |
| Students Receiving Pell Grants | 12.5% |
| Students Taking Federal Loans | 29.1% |
Graduates of Northeastern University earn a median salary of $92,538 ten years after enrollment. The graduation rate is 90.9%. Median student debt at graduation is $24,250, with an estimated monthly loan payment of $257.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $78,413/yr |
| Median Earnings (8 Years After) | $82,813/yr |
| Median Earnings (10 Years After) | $92,538/yr |
| Graduation Rate (4-Year) | 90.9% |
| Freshman Retention Rate | 97.2% |
| Median Student Debt | $24,250 |
| Est. Monthly Loan Payment (10yr) | $257/mo |
| 3-Year Repayment Rate | 78.7% |
Northeastern University has 16,172 undergraduate students. The student body is 54.1% female. About 18.5% are first-generation college students. The average age at entry is 21.6.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 16,172 |
| Female Students | 54.1% |
| First-Generation Students | 18.5% |
| Average Age at Entry | 21.6 |
| Students Over 25 | 0.7% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Massachusetts: