Miami University-Oxford accepted 87.9% of applicants, making it Open Admission.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | 1200 | 1265 | 1390 |
| SAT Reading | 600 | 630 | 690 |
| SAT Math | 600 | 635 | 700 |
| ACT Composite | 26 | 27 | 30 |
In-state tuition at Miami University-Oxford is $17,264 and out-of-state tuition is $38,293. After financial aid, the average net price is $24,791. About 11.1% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $17,264 |
| Out-of-State Tuition | $38,293 |
| Room & Board (On Campus) | $15,824 |
| Books & Supplies | $1,240 |
| Total Cost of Attendance | $35,642 |
| Average Net Price (After Aid) | $24,791 |
| Students Receiving Pell Grants | 11.1% |
| Students Taking Federal Loans | 33.3% |
Graduates of Miami University-Oxford earn a median salary of $55,076 ten years after enrollment. The graduation rate is 81.8%. Median student debt at graduation is $23,000, with an estimated monthly loan payment of $243.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $49,773/yr |
| Median Earnings (8 Years After) | $52,974/yr |
| Median Earnings (10 Years After) | $55,076/yr |
| Graduation Rate (4-Year) | 81.8% |
| Freshman Retention Rate | 88.6% |
| Median Student Debt | $23,000 |
| Est. Monthly Loan Payment (10yr) | $243/mo |
| 3-Year Repayment Rate | 58.4% |
Miami University-Oxford has 16,721 undergraduate students. The student body is 54.2% female. About 22.9% are first-generation college students. The average age at entry is 20.8.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 16,721 |
| Female Students | 54.2% |
| First-Generation Students | 22.9% |
| Average Age at Entry | 20.8 |
| Students Over 25 | 1.3% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Ohio: