Tuition at Lincoln Technical Institute-Whitestone is N/A. After financial aid, the average net price is $33,084. About 68.5% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Average Net Price (After Aid) | $33,084 |
| Students Receiving Pell Grants | 68.5% |
| Students Taking Federal Loans | 77.3% |
Graduates of Lincoln Technical Institute-Whitestone earn a median salary of $46,396 ten years after enrollment. Median student debt at graduation is $11,730, with an estimated monthly loan payment of $124.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $42,500/yr |
| Median Earnings (8 Years After) | $47,206/yr |
| Median Earnings (10 Years After) | $46,396/yr |
| Median Student Debt | $11,730 |
| Est. Monthly Loan Payment (10yr) | $124/mo |
| 3-Year Repayment Rate | 40.7% |
Lincoln Technical Institute-Whitestone has 697 undergraduate students. The student body is 7.9% female. About 51.7% are first-generation college students. The average age at entry is 23.9.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 697 |
| Female Students | 7.9% |
| First-Generation Students | 51.7% |
| Average Age at Entry | 23.9 |
| Students Over 25 | 16.9% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in New York: