Tuition at Lawrence Memorial Hospital School of Nursing is $27,587. About 50.2% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Tuition & Fees | $27,587 |
| Books & Supplies | $1,150 |
| Students Receiving Pell Grants | 50.2% |
| Students Taking Federal Loans | 78.2% |
Graduates of Lawrence Memorial Hospital School of Nursing earn a median salary of $101,466 ten years after enrollment. Median student debt at graduation is $20,000, with an estimated monthly loan payment of $212.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $86,327/yr |
| Median Earnings (8 Years After) | $95,006/yr |
| Median Earnings (10 Years After) | $101,466/yr |
| Median Student Debt | $20,000 |
| Est. Monthly Loan Payment (10yr) | $212/mo |
| 3-Year Repayment Rate | 70.3% |
Lawrence Memorial Hospital School of Nursing has 225 undergraduate students. The student body is 92.1% female. About 51.5% are first-generation college students. The average age at entry is 29.4.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 225 |
| Female Students | 92.1% |
| First-Generation Students | 51.5% |
| Average Age at Entry | 29.4 |
| Students Over 25 | 84.8% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Massachusetts: