Francis Marion University accepted 82.9% of applicants, making it Open Admission.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | 890 | 1025 | 1123 |
| SAT Reading | 460 | 520 | 590 |
| SAT Math | 430 | 505 | 533 |
| ACT Composite | 15 | 19 | 22 |
In-state tuition at Francis Marion University is $11,160 and out-of-state tuition is $21,544. After financial aid, the average net price is $12,106. About 44.8% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $11,160 |
| Out-of-State Tuition | $21,544 |
| Room & Board (On Campus) | $8,230 |
| Books & Supplies | $1,107 |
| Total Cost of Attendance | $22,683 |
| Average Net Price (After Aid) | $12,106 |
| Students Receiving Pell Grants | 44.8% |
| Students Taking Federal Loans | 50.3% |
Graduates of Francis Marion University earn a median salary of $43,888 ten years after enrollment. The graduation rate is 41.2%. Median student debt at graduation is $27,000, with an estimated monthly loan payment of $286.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $36,304/yr |
| Median Earnings (8 Years After) | $38,848/yr |
| Median Earnings (10 Years After) | $43,888/yr |
| Graduation Rate (4-Year) | 41.2% |
| Freshman Retention Rate | 64.6% |
| Median Student Debt | $27,000 |
| Est. Monthly Loan Payment (10yr) | $286/mo |
| 3-Year Repayment Rate | 40.8% |
Francis Marion University has 2,684 undergraduate students. The student body is 68.6% female. About 36.3% are first-generation college students. The average age at entry is 21.2.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 2,684 |
| Female Students | 68.6% |
| First-Generation Students | 36.3% |
| Average Age at Entry | 21.2 |
| Students Over 25 | 7.3% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in South Carolina: