Endicott College accepted 73.3% of applicants, making it Moderately Selective.
Tuition at Endicott College is $37,776. After financial aid, the average net price is $36,959. About 13.7% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Tuition & Fees | $37,776 |
| Room & Board (On Campus) | $16,958 |
| Books & Supplies | $1,304 |
| Total Cost of Attendance | $55,970 |
| Average Net Price (After Aid) | $36,959 |
| Students Receiving Pell Grants | 13.7% |
| Students Taking Federal Loans | 64.1% |
Graduates of Endicott College earn a median salary of $58,336 ten years after enrollment. The graduation rate is 78.0%. Median student debt at graduation is $27,000, with an estimated monthly loan payment of $286.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $57,286/yr |
| Median Earnings (8 Years After) | $61,678/yr |
| Median Earnings (10 Years After) | $58,336/yr |
| Graduation Rate (4-Year) | 78.0% |
| Freshman Retention Rate | 84.7% |
| Median Student Debt | $27,000 |
| Est. Monthly Loan Payment (10yr) | $286/mo |
| 3-Year Repayment Rate | 83.5% |
Endicott College has 2,999 undergraduate students. The student body is 63.2% female. About 18.9% are first-generation college students. The average age at entry is 20.7.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 2,999 |
| Female Students | 63.2% |
| First-Generation Students | 18.9% |
| Average Age at Entry | 20.7 |
| Students Over 25 | 4.4% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Massachusetts: