Elizabeth City State University accepted 74.2% of applicants, making it Moderately Selective.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | 850 | 965 | 1070 |
| SAT Reading | 420 | 500 | 550 |
| SAT Math | 430 | 465 | 520 |
| ACT Composite | 16 | 17 | 22 |
In-state tuition at Elizabeth City State University is $3,356 and out-of-state tuition is $7,356. After financial aid, the average net price is $3,959. About 56.0% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $3,356 |
| Out-of-State Tuition | $7,356 |
| Room & Board (On Campus) | $8,727 |
| Books & Supplies | $1,240 |
| Total Cost of Attendance | $13,312 |
| Average Net Price (After Aid) | $3,959 |
| Students Receiving Pell Grants | 56.0% |
| Students Taking Federal Loans | 52.4% |
Graduates of Elizabeth City State University earn a median salary of $40,026 ten years after enrollment. The graduation rate is 40.8%. Median student debt at graduation is $21,463, with an estimated monthly loan payment of $227.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $33,776/yr |
| Median Earnings (8 Years After) | $36,361/yr |
| Median Earnings (10 Years After) | $40,026/yr |
| Graduation Rate (4-Year) | 40.8% |
| Freshman Retention Rate | 76.2% |
| Median Student Debt | $21,463 |
| Est. Monthly Loan Payment (10yr) | $227/mo |
| 3-Year Repayment Rate | 26.3% |
Elizabeth City State University has 1,912 undergraduate students. The student body is 52.3% female. About 37.5% are first-generation college students. The average age at entry is 21.9.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 1,912 |
| Female Students | 52.3% |
| First-Generation Students | 37.5% |
| Average Age at Entry | 21.9 |
| Students Over 25 | 22.6% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in North Carolina: