California State University-Fullerton accepted 66.7% of applicants, making it Moderately Selective.
In-state tuition at California State University-Fullerton is $7,007 and out-of-state tuition is $18,887. After financial aid, the average net price is $7,485. About 47.9% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $7,007 |
| Out-of-State Tuition | $18,887 |
| Room & Board (On Campus) | $16,702 |
| Books & Supplies | $1,080 |
| Total Cost of Attendance | $17,337 |
| Average Net Price (After Aid) | $7,485 |
| Students Receiving Pell Grants | 47.9% |
| Students Taking Federal Loans | 20.0% |
Graduates of California State University-Fullerton earn a median salary of $62,951 ten years after enrollment. The graduation rate is 70.4%. Median student debt at graduation is $13,750, with an estimated monthly loan payment of $145.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $48,558/yr |
| Median Earnings (8 Years After) | $56,954/yr |
| Median Earnings (10 Years After) | $62,951/yr |
| Graduation Rate (4-Year) | 70.4% |
| Freshman Retention Rate | 85.5% |
| Median Student Debt | $13,750 |
| Est. Monthly Loan Payment (10yr) | $145/mo |
| 3-Year Repayment Rate | 70.2% |
California State University-Fullerton has 35,249 undergraduate students. The student body is 59.8% female. About 49.4% are first-generation college students. The average age at entry is 22.9.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 35,249 |
| Female Students | 59.8% |
| First-Generation Students | 49.4% |
| Average Age at Entry | 22.9 |
| Students Over 25 | 18.7% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in California: