Brescia University accepted 50.4% of applicants, making it Moderately Selective.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | — | 1055 | — |
| SAT Reading | — | 525 | — |
| SAT Math | — | 530 | — |
| ACT Composite | — | 22 | — |
Tuition at Brescia University is $27,950. After financial aid, the average net price is $16,787. About 39.9% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Tuition & Fees | $27,950 |
| Room & Board (On Campus) | $10,540 |
| Books & Supplies | $3,000 |
| Total Cost of Attendance | $40,632 |
| Average Net Price (After Aid) | $16,787 |
| Students Receiving Pell Grants | 39.9% |
| Students Taking Federal Loans | 54.4% |
Graduates of Brescia University earn a median salary of $45,500 ten years after enrollment. The graduation rate is 46.5%. Median student debt at graduation is $29,430, with an estimated monthly loan payment of $312.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $39,897/yr |
| Median Earnings (8 Years After) | $40,820/yr |
| Median Earnings (10 Years After) | $45,500/yr |
| Graduation Rate (4-Year) | 46.5% |
| Freshman Retention Rate | 76.6% |
| Median Student Debt | $29,430 |
| Est. Monthly Loan Payment (10yr) | $312/mo |
| 3-Year Repayment Rate | 49.1% |
Brescia University has 551 undergraduate students. The student body is 74.1% female. About 45.2% are first-generation college students. The average age at entry is 27.4.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 551 |
| Female Students | 74.1% |
| First-Generation Students | 45.2% |
| Average Age at Entry | 27.4 |
| Students Over 25 | 26.7% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Kentucky: