Bluefield State University accepted 97.2% of applicants, making it Open Admission.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | 870 | 995 | 1080 |
| SAT Reading | 440 | 500 | 540 |
| SAT Math | 430 | 495 | 540 |
| ACT Composite | 17 | 20 | 22 |
In-state tuition at Bluefield State University is $9,840 and out-of-state tuition is $17,030. After financial aid, the average net price is $10,717. About 45.8% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $9,840 |
| Out-of-State Tuition | $17,030 |
| Room & Board (On Campus) | $10,200 |
| Books & Supplies | $1,600 |
| Total Cost of Attendance | $18,445 |
| Average Net Price (After Aid) | $10,717 |
| Students Receiving Pell Grants | 45.8% |
| Students Taking Federal Loans | 52.8% |
Graduates of Bluefield State University earn a median salary of $38,217 ten years after enrollment. The graduation rate is 33.6%. Median student debt at graduation is $18,250, with an estimated monthly loan payment of $193.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $35,030/yr |
| Median Earnings (8 Years After) | $40,604/yr |
| Median Earnings (10 Years After) | $38,217/yr |
| Graduation Rate (4-Year) | 33.6% |
| Freshman Retention Rate | 57.8% |
| Median Student Debt | $18,250 |
| Est. Monthly Loan Payment (10yr) | $193/mo |
| 3-Year Repayment Rate | 32.0% |
Bluefield State University has 1,244 undergraduate students. The student body is 62.7% female. About 49.2% are first-generation college students. The average age at entry is 24.3.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 1,244 |
| Female Students | 62.7% |
| First-Generation Students | 49.2% |
| Average Age at Entry | 24.3 |
| Students Over 25 | 23.1% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in West Virginia: