Tuition at ASI Career Institute is N/A. After financial aid, the average net price is $11,884. About 39.2% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Average Net Price (After Aid) | $11,884 |
| Students Receiving Pell Grants | 39.2% |
| Students Taking Federal Loans | 43.3% |
ASI Career Institute has 49 undergraduate students. About 68.0% are first-generation college students. The average age at entry is 30.5.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 49 |
| First-Generation Students | 68.0% |
| Average Age at Entry | 30.5 |
| Students Over 25 | 63.3% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in New Jersey: