Last updated: 2025 BLS data · Page refreshed:
Nebraska employs 65,440 Healthcare Practitioners professionals across 53 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Healthcare Practitioners industry.
The best-compensated occupations within Healthcare Practitioners in Nebraska, based on median salary data.
Complete breakdown of all occupations in the Healthcare Practitioners industry in Nebraska, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Cardiologists | $646,300 | $627,390 | 170 | $310/hr |
| 2 | Orthopedic Surgeons, Except Pediatric | $507,770 | $456,110 | 200 | $244/hr |
| 3 | Emergency Medicine Physicians | $371,880 | $353,880 | 390 | $178/hr |
| 4 | Dermatologists | $359,580 | $352,480 | N/A | $172/hr |
| 5 | Obstetricians and Gynecologists | $342,570 | $300,500 | 180 | $164/hr |
| 6 | Anesthesiologists | $334,210 | $369,590 | 260 | $160/hr |
| 7 | Neurologists | $269,270 | $266,560 | 80 | $129/hr |
| 8 | Nurse Anesthetists | $246,730 | $255,610 | 430 | $118/hr |
| 9 | Physicians, Pathologists | $229,140 | $269,160 | 90 | $110/hr |
| 10 | Family Medicine Physicians | $228,590 | $259,630 | 830 | $109/hr |
| 11 | General Internal Medicine Physicians | $221,360 | $226,440 | 900 | $106/hr |
| 12 | Dentists, General | $179,750 | $186,420 | 790 | $86/hr |
| 13 | Pediatricians, General | $175,990 | $210,390 | 290 | $84/hr |
| 14 | Pharmacists | $139,330 | $136,260 | 2,450 | $66/hr |
| 15 | Nurse Midwives | $138,880 | $137,300 | N/A | $66/hr |
| 16 | Psychiatrists | $135,180 | $196,590 | 180 | $64/hr |
| 17 | Physician Assistants | $133,040 | $132,810 | 1,330 | $63/hr |
| 18 | Nurse Practitioners | $132,130 | $131,710 | 2,340 | $63/hr |
| 19 | Optometrists | $125,040 | $132,660 | 340 | $60/hr |
| 20 | Nuclear Medicine Technologists | $104,320 | $99,750 | 120 | $50/hr |
| 21 | Veterinarians | $103,500 | $123,810 | 780 | $49/hr |
| 22 | Radiation Therapists | $98,670 | $114,800 | 120 | $47/hr |
| 23 | Audiologists | $97,460 | $96,520 | 90 | $46/hr |
| 24 | Physical Therapists | $97,090 | $95,890 | 2,140 | $46/hr |
| 25 | Occupational Therapists | $93,740 | $91,620 | 1,500 | $45/hr |
| 26 | Dental Hygienists | $92,580 | $88,990 | 1,280 | $44/hr |
| 27 | Registered Nurses | $84,730 | $88,330 | 24,720 | $40/hr |
| 28 | Speech-Language Pathologists | $84,350 | $87,030 | 1,310 | $40/hr |
| 29 | Magnetic Resonance Imaging Technologists | $82,710 | $83,450 | 290 | $39/hr |
| 30 | Diagnostic Medical Sonographers | $82,670 | $86,220 | 780 | $39/hr |
| 31 | Respiratory Therapists | $81,590 | $80,710 | 840 | $39/hr |
| 32 | Radiologic Technologists and Technicians | $72,860 | $74,600 | 1,670 | $35/hr |
| 33 | Dietitians and Nutritionists | $70,160 | $71,090 | 570 | $33/hr |
| 34 | Chiropractors | $66,050 | $85,010 | 500 | $31/hr |
| 35 | Surgical Technologists | $63,880 | $65,290 | 770 | $30/hr |
| 36 | Recreational Therapists | $62,980 | $60,600 | 150 | $30/hr |
| 37 | Licensed Practical and Licensed Vocational Nurses | $62,660 | $64,560 | 4,580 | $30/hr |
| 38 | Orthotists and Prosthetists | $61,290 | $67,570 | 110 | $29/hr |
| 39 | Athletic Trainers | $61,020 | $62,140 | 270 | $29/hr |
| 40 | Clinical Laboratory Technologists and Technicians | $60,540 | $62,070 | 1,930 | $29/hr |
| 41 | Cardiovascular Technologists and Technicians | $60,000 | $65,360 | 330 | $28/hr |
| 42 | Psychiatric Technicians | $57,370 | $53,800 | 1,390 | $27/hr |
| 43 | Paramedics | $56,230 | $59,520 | 490 | $27/hr |
| 44 | Surgical Assistants | $53,190 | $60,730 | 80 | $25/hr |
| 45 | Medical Records Specialists | $51,670 | $56,720 | 1,640 | $24/hr |
| 46 | Health Information Technologists and Medical Registrars | $49,520 | $60,930 | 260 | $23/hr |
| 47 | Pharmacy Technicians | $46,610 | $45,670 | 2,660 | $22/hr |
| 48 | Hearing Aid Specialists | $45,660 | $54,140 | 90 | $21/hr |
| 49 | Ophthalmic Medical Technicians | $45,210 | $44,230 | 530 | $21/hr |
| 50 | Veterinary Technologists and Technicians | $43,680 | $44,490 | 690 | $21/hr |
| 51 | Emergency Medical Technicians | $41,710 | $48,700 | 540 | $20/hr |
| 52 | Opticians, Dispensing | $39,830 | $42,810 | 870 | $19/hr |
| 53 | Dietetic Technicians | $37,760 | $39,370 | 100 | $18/hr |
Explore salary data and job opportunities in other industries across Nebraska:
Nebraska has 53 Healthcare Practitioners occupations with 65,440 total employed workers (2025 BLS data).
The highest-paying Healthcare Practitioners occupation in Nebraska is Cardiologists with a median salary of $646,300/year.
The average median salary across 53 Healthcare Practitioners occupations in Nebraska is $136,416/year.
Salaries in Healthcare Practitioners in Nebraska range from $35,060 (entry-level) to $829,860 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Healthcare Practitioners occupations use SOC prefix 29. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 29* in Nebraska. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources